2014-15 Arkansas Tech Golf
3/1-2/2015 -- Las Vegas Desert Classic

Palute Golf Club-Snow Mountain
Las Vegas, NV
Dates: 3/1-2/2015
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Lincoln University   336  dnc  336   -168
1  Redlands   299  291  590   +14
2  Oklahoma Christian   292  300  592   +16
3  West Florida   300  295  595   +19
4  Missouri-St. Louis   296  300  596   +20
5  Tiffin   299  300  599   +23
6  Arkansas Tech   294  306  600   +24
7  Lee University   312  301  613   +37
8  Midwestern State   312  302  614   +38
9  Lindenwood University   310  305  615   +39
10  Illinois-Springfield   319  299  618   +42
11  Colorado State-Pueblo   307  313  620   +44
12  Jackson State   317  305  622   +46
13  Regis   303  325  628   +52
14  Pomona-Pitzer   323  320  643   +67
15  Murray State College   327  318  645   +69
16  William Jewell   326  323  649   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bobby Holden  Redlands   76  67  143   -1
t 2  Juan Miguel Heredia  West Florida   74  70  144   E
t 2  Sam Johnston  Oklahoma Christian   70  74  144   E
t 2  Alex Mahlik  Arkansas Tech   71  73  144   E
t 2  Shea Sylvester  Lee University   70  74  144   E
6  Anthony Cope  Missouri-St. Louis   72  73  145   +1
t 7  Corbin Adams  Lindenwood University   74  72  146   +2
t 7  Julian de Poyen  Missouri-St. Louis   75  71  146   +2
t 9  Brett Green  Tiffin   74  73  147   +3
t 9  John McCord  Redlands   72  75  147   +3
t 9  Spencer Olson  West Florida   74  73  147   +3
12  John Tidenberg  Tiffin   75  73  148   +4
t 13  Josh McCormick  Jackson State   75  74  149   +5
t 13  Neil Tillman  Colorado State-Pueblo   75  74  149   +5
t 15  Anthony Estes  Redlands   78  72  150   +6
t 15  Trey Payne  Oklahoma Christian   73  77  150   +6
t 15  Thomas Smith  Midwestern State   73  77  150   +6
t 18  Sam Luton  Jackson State   79  72  151   +7
t 18  Derek Oland  Midwestern State   79  72  151   +7
t 18  Jason Purdy  Arkansas Tech   73  78  151   +7
t 18  Tyler Schepens  Tiffin   75  76  151   +7
t 18  Ryan Turner  Redlands   74  77  151   +7
t 23  Andrew Grant  Murray State College   79  73  152   +8
t 23  Talin Rajendranath  West Florida   74  78  152   +8
t 25  Jared Consoli  Oklahoma Christian   80  73  153   +9
t 25  Jordan Hawkes  Arkansas Tech   75  78  153   +9
t 25  Markus Lindberg  Missouri-St. Louis   74  79  153   +9
t 25  Tyler Maranville  Tiffin   75  78  153   +9
t 25  Jakob Storts  Lindenwood University   79  74  153   +9
t 25  Talon Supak  Illinois-Springfield   77  76  153   +9
t 25  Colby Yates  Missouri-St. Louis   76  77  153   +9
t 32  Ryan Dyck  Lindenwood University   74  80  154   +10
t 32  Trevor Flota  Illinois-Springfield   81  73  154   +10
t 32  Kevin Knox  Pomona-Pitzer   75  79  154   +10
t 32  Zac Schaefer  Oklahoma Christian   78  76  154   +10
t 32  Kevin Workman  Oklahoma Christian   71  83  154   +10
t 37  Matt Barry  Missouri-St. Louis   75  80  155   +11
t 37  Esteban Castro  West Florida   78  77  155   +11
t 37  Ian Gallagher  Midwestern State   81  74  155   +11
t 37  Stephan Sorg  Missouri-St. Louis   76  79  155   +11
t 37  Drew Vance  Regis   75  80  155   +11
t 42  Jacob Allenback  Colorado State-Pueblo   75  81  156   +12
t 42  Chandler Blanchet  West Florida   81  75  156   +12
t 42  Taylor Davis  Lee University   81  75  156   +12
t 42  Jake Ryan  Redlands   77  79  156   +12
t 46  D.J. Godoy  Arkansas Tech   80  77  157   +13
t 46  Blake Lammers  Lincoln University   76  81  157   +13
t 46  Matt Porter  Colorado State-Pueblo   80  77  157   +13
t 49  Nathan Goecks  Illinois-Springfield   82  76  158   +14
t 49  Matt Robertson  Regis   73  85  158   +14
t 49  Corey Sheppard  Lee University   82  76  158   +14
t 52  Julio Arguelles  Arkansas Tech   75  84  159   +15
t 52  Spencer Katchman  Pomona-Pitzer   81  78  159   +15
t 52  Hayden Ritter  Colorado State-Pueblo   77  82  159   +15
t 55  Brandon Banks  Midwestern State   79  82  161   +17
t 55  Kyle Bodenstein  Jackson State   80  81  161   +17
t 55  Robert Calow  Tiffin   80  81  161   +17
t 55  Sean Cleary  William Jewell   81  80  161   +17
t 55  Cameron Hamilton  Murray State College   81  80  161   +17
t 55  Jake Wherley  Illinois-Springfield   87  74  161   +17
t 61  Jordan Fox  Pomona-Pitzer   81  81  162   +18
t 61  Kent Gregory  Illinois-Springfield   79  83  162   +18
t 61  Gordon Hundley  Missouri-St. Louis   77  85  162   +18
t 61  Dillon McDonald  Regis   82  80  162   +18
t 61  Connor O'Neill  William Jewell   80  82  162   +18
t 61  Nick Sobba  William Jewell   82  80  162   +18
t 67  Martin Augurre  Jackson State   83  80  163   +19
t 67  James W. Reede  Jackson State   84  79  163   +19
t 67  Ryne Thomson  Lee University   79  84  163   +19
70  Jared Baker  Midwestern State   85  79  164   +20
t 71  Thayne Balling  Colorado State-Pueblo   84  81  165   +21
t 71  Vince DePinto  Lindenwood University   83  82  165   +21
t 71  Garrett Fisher  Murray State College   82  83  165   +21
t 71  Chris Hart  Regis   85  80  165   +21
t 71  Mitch Jacobi  William Jewell   84  81  165   +21
t 71  Derek Peterson  William Jewell   83  82  165   +21
77  Derek Loew  Murray State College   85  82  167   +23
t 78  Jeff Carney  Pomona-Pitzer   86  85  171   +27
t 78  Austin Ruediger  Lincoln University   86  85  171   +27
t 78  Brian Wade  Missouri-St. Louis   83  88  171   +27
81  Ryan Amos  Lindenwood University   93  79  172   +28
82  Jesse Johnson  Illinois-Springfield   86  87  173   +29
t 83  Brian Fong  Pomona-Pitzer   93  82  175   +31
t 83  Tyler McKay  Lindenwood University   85  90  175   +31
85  Cody Shaw  Lincoln University   88  94  182   +38
 Steven DaSilva  Regis   73  wd DNF
 Peyton Sliger  Lee University   wd  76 DNF
 Darryl Lynch  Murray State College   85  wd DNF
 Drew Geritz  Lincoln University   86  wd DNF



 Team-by-Team Results
 

3/1-2/2015 -- Las Vegas Desert Classic
Palute Golf Club-Snow Mountain -- Las Vegas, NV
Par 72 -- 17 teams, 89 players

 
Arkansas Tech   294 306   600    +24   6th
Alex Mahlik   71 73   144   E   t-2nd
Jason Purdy   73 78   151    +7   t-18th
Jordan Hawkes   75 78   153    +9   t-25th
D.J. Godoy   80 77   157    +13   t-46th
Julio Arguelles   75 84   159    +15   t-52nd

 
Colorado State-Pueblo   307 313   620    +44   11th
Neil Tillman   75 74   149    +5   t-13th
Jacob Allenback   75 81   156    +12   t-42nd
Matt Porter   80 77   157    +13   t-46th
Hayden Ritter   77 82   159    +15   t-52nd
Thayne Balling   84 81   165    +21   t-71st

 
Illinois-Springfield   319 299   618    +42   10th
Talon Supak   77 76   153    +9   t-25th
Trevor Flota   81 73   154    +10   t-32nd
Nathan Goecks   82 76   158    +14   t-49th
Jake Wherley   87 74   161    +17   t-55th
Kent Gregory   79 83   162    +18   t-61st
Jesse Johnson#   86 87   173    +29   82nd

 
Jackson State   317 305   622    +46   12th
Josh McCormick   75 74   149    +5   t-13th
Sam Luton   79 72   151    +7   t-18th
Kyle Bodenstein   80 81   161    +17   t-55th
Martin Augurre   83 80   163    +19   t-67th
James W. Reede   84 79   163    +19   t-67th

 
Lee University   312 301   613    +37   7th
Shea Sylvester   70 74   144   E   t-2nd
Taylor Davis   81 75   156    +12   t-42nd
Corey Sheppard   82 76   158    +14   t-49th
Ryne Thomson   79 84   163    +19   t-67th
Peyton Sliger   wd 76   76

 
Lincoln University   336 dnc   336
Blake Lammers   76 81   157    +13   t-46th
Austin Ruediger   86 85   171    +27   t-78th
Cody Shaw   88 94   182    +38   85th
Drew Geritz   86 wd   86

 
Lindenwood University   310 305   615    +39   9th
Corbin Adams   74 72   146    +2   t-7th
Jakob Storts   79 74   153    +9   t-25th
Ryan Dyck   74 80   154    +10   t-32nd
Vince DePinto   83 82   165    +21   t-71st
Ryan Amos   93 79   172    +28   81st
Tyler McKay#   85 90   175    +31   t-83rd

 
Midwestern State   312 302   614    +38   8th
Thomas Smith   73 77   150    +6   t-15th
Derek Oland   79 72   151    +7   t-18th
Ian Gallagher   81 74   155    +11   t-37th
Brandon Banks   79 82   161    +17   t-55th
Jared Baker   85 79   164    +20   70th

 
Missouri-St. Louis   296 300   596    +20   4th
Anthony Cope   72 73   145    +1   6th
Julian de Poyen   75 71   146    +2   t-7th
Markus Lindberg   74 79   153    +9   t-25th
Colby Yates   76 77   153    +9   t-25th
Matt Barry   75 80   155    +11   t-37th
Stephan Sorg#   76 79   155    +11   t-37th
Gordon Hundley#   77 85   162    +18   t-61st
Brian Wade#   83 88   171    +27   t-78th

 
Murray State College   327 318   645    +69   15th
Andrew Grant   79 73   152    +8   t-23rd
Cameron Hamilton   81 80   161    +17   t-55th
Garrett Fisher   82 83   165    +21   t-71st
Derek Loew   85 82   167    +23   77th
Darryl Lynch   85 wd   85

 
Oklahoma Christian   292 300   592    +16   2nd
Sam Johnston   70 74   144   E   t-2nd
Trey Payne   73 77   150    +6   t-15th
Jared Consoli   80 73   153    +9   t-25th
Zac Schaefer   78 76   154    +10   t-32nd
Kevin Workman   71 83   154    +10   t-32nd

 
Pomona-Pitzer   323 320   643    +67   14th
Kevin Knox   75 79   154    +10   t-32nd
Spencer Katchman   81 78   159    +15   t-52nd
Jordan Fox   81 81   162    +18   t-61st
Jeff Carney   86 85   171    +27   t-78th
Brian Fong   93 82   175    +31   t-83rd

 
Redlands   299 291   590    +14   1st
Bobby Holden   76 67   143    -1   1st
John McCord   72 75   147    +3   t-9th
Anthony Estes   78 72   150    +6   t-15th
Ryan Turner   74 77   151    +7   t-18th
Jake Ryan   77 79   156    +12   t-42nd

 
Regis   303 325   628    +52   13th
Drew Vance   75 80   155    +11   t-37th
Matt Robertson   73 85   158    +14   t-49th
Dillon McDonald   82 80   162    +18   t-61st
Chris Hart   85 80   165    +21   t-71st
Steven DaSilva   73 wd   73

 
Tiffin   299 300   599    +23   5th
Brett Green   74 73   147    +3   t-9th
John Tidenberg   75 73   148    +4   12th
Tyler Schepens   75 76   151    +7   t-18th
Tyler Maranville   75 78   153    +9   t-25th
Robert Calow   80 81   161    +17   t-55th

 
West Florida   300 295   595    +19   3rd
Juan Miguel Heredia   74 70   144   E   t-2nd
Spencer Olson   74 73   147    +3   t-9th
Talin Rajendranath   74 78   152    +8   t-23rd
Esteban Castro   78 77   155    +11   t-37th
Chandler Blanchet   81 75   156    +12   t-42nd

 
William Jewell   326 323   649    +73   16th
Sean Cleary   81 80   161    +17   t-55th
Connor O'Neill   80 82   162    +18   t-61st
Nick Sobba   82 80   162    +18   t-61st
Mitch Jacobi   84 81   165    +21   t-71st
Derek Peterson   83 82   165    +21   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

Las Vegas Desert Classic
Palute Golf Club-Snow Mountain
Las Vegas, NV
Dates: 3/1-2/2015
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Redlands.......................  299  291    590    +14
   2  Oklahoma Christian.............  292  300    592    +16
   3  West Florida...................  300  295    595    +19
   4  Missouri-St. Louis.............  296  300    596    +20
   5  Tiffin.........................  299  300    599    +23
   6  Arkansas Tech..................  294  306    600    +24
   7  Lee University.................  312  301    613    +37
   8  Midwestern State...............  312  302    614    +38
   9  Lindenwood University..........  310  305    615    +39
  10  Illinois-Springfield...........  319  299    618    +42
  11  Colorado State-Pueblo..........  307  313    620    +44
  12  Jackson State..................  317  305    622    +46
  13  Regis..........................  303  325    628    +52
  14  Pomona-Pitzer..................  323  320    643    +67
  15  Murray State College...........  327  318    645    +69
  16  William Jewell.................  326  323    649    +73
      Lincoln University.............  336  dnc    336   -168


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bobby Holden......... Redlands.......................   76   67    143     -1
t  2  Juan Miguel Heredia.. West Florida...................   74   70    144      E
t  2  Sam Johnston......... Oklahoma Christian.............   70   74    144      E
t  2  Alex Mahlik.......... Arkansas Tech..................   71   73    144      E
t  2  Shea Sylvester....... Lee University.................   70   74    144      E
   6  Anthony Cope......... Missouri-St. Louis.............   72   73    145     +1
t  7  Corbin Adams......... Lindenwood University..........   74   72    146     +2
t  7  Julian de Poyen...... Missouri-St. Louis.............   75   71    146     +2
t  9  Brett Green.......... Tiffin.........................   74   73    147     +3
t  9  John McCord.......... Redlands.......................   72   75    147     +3
t  9  Spencer Olson........ West Florida...................   74   73    147     +3
  12  John Tidenberg....... Tiffin.........................   75   73    148     +4
t 13  Josh McCormick....... Jackson State..................   75   74    149     +5
t 13  Neil Tillman......... Colorado State-Pueblo..........   75   74    149     +5
t 15  Anthony Estes........ Redlands.......................   78   72    150     +6
t 15  Trey Payne........... Oklahoma Christian.............   73   77    150     +6
t 15  Thomas Smith......... Midwestern State...............   73   77    150     +6
t 18  Sam Luton............ Jackson State..................   79   72    151     +7
t 18  Derek Oland.......... Midwestern State...............   79   72    151     +7
t 18  Jason Purdy.......... Arkansas Tech..................   73   78    151     +7
t 18  Tyler Schepens....... Tiffin.........................   75   76    151     +7
t 18  Ryan Turner.......... Redlands.......................   74   77    151     +7